top of page
PARTENER PAGE
P-2 HEALTH INSURANCE PRICES
ANA SİGORTA
ANKARA SİGORTA
DEMİR SİGORTA
GULF SİGORTA
GULF VIP (GIG SIGORTA)
AGE | FIRST YEAR | SECOND YEAR | 2 YEARS |
---|---|---|---|
17-25 | 205 | 300 | 505 |
26-35 | 210 | 330 | 540 |
36-45 | 320 | 475 | 795 |
46-50 | 375 | 560 | 935 |
51-55 | 380 | 580 | 960 |
56-60 | 510 | 805 | 1315 |
61-64 | 700 | 1150 | 1850 |
65-69 | 1115 | 1820 | 2935 |
AGE | 4 YEARS | 3 YEARS | 2 YEARS |
---|---|---|---|
17-25 | 1050 | 805 | 505 |
26-35 | 1200 | 870 | 540 |
36-45 | 1745 | 1270 | 795 |
46-50 | 1855 | 1495 | 935 |
51-55 | 2125 | 1540 | 960 |
56-60 | 2915 | 2120 | 1315 |
AGE | FIRST YEAR | SECOND YEAR | 2 YEARS |
---|---|---|---|
0-15 | 385 | 700 | 1020 |
16-25 | 260 | 390 | 650 |
26-35 | 270 | 400 | 670 |
36-45 | 410 | 610 | 1020 |
46-55 | 480 | 720 | 1200 |
56-60 | 660 | 990 | 1650 |
61-65 | 910 | 1360 | 2270 |
66-70 | 1500 | 2250 | 3750 |
AGE | 2 YEARS | 3 YEARS |
---|---|---|
17-25 | 505 | 805 |
26-35 | 540 | 870 |
36-45 | 795 | 1270 |
46-50 | 935 | 1495 |
51-55 | 960 | 1540 |
56-60 | 1315 | 2120 |
AGE | FIRST YEAR | SECOND YEAR | 2 YEARS |
---|---|---|---|
17-25 | 205 | 300 | 505 |
26-35 | 210 | 330 | 540 |
36-45 | 320 | 475 | 795 |
46-50 | 375 | 560 | 935 |
51-55 | 380 | 580 | 960 |
56-60 | 510 | 805 | 1315 |
61-64 | 700 | 1150 | 1850 |
65-69 | 1115 | 1820 | 2935 |
AGE | 2 YEARS | 3 YEARS |
---|---|---|
17-25 | 505 | 805 |
26-35 | 540 | 870 |
36-45 | 795 | 1270 |
46-50 | 935 | 1495 |
51-55 | 960 | 1540 |
56-60 | 1315 | 2120 |
ANKARA - DEMIR
AGE | FIRST YEAR | SECOND YEAR | 2 YEARS |
---|---|---|---|
0-15 | 385 | 700 | 1020 |
16-25 | 260 | 390 | 650 |
26-35 | 270 | 400 | 670 |
36-45 | 410 | 610 | 1020 |
46-55 | 480 | 720 | 1200 |
56-60 | 660 | 990 | 1650 |
61-65 | 910 | 1360 | 2270 |
66-70 | 1500 | 2250 | 3750 |
AGE | FIRST YEAR | SECOND YEAR | 2 YEARS |
---|---|---|---|
0-15 | 363 | 544 | 907 |
16-25 | 189 | 283 | 472 |
26-35 | 204 | 306 | 510 |
36-45 | 302 | 453 | 755 |
46-50 | 365 | 548 | 912 |
51-55 | 369 | 554 | 923 |
56-60 | 455 | 681 | 1.135 |
61-65 | 515 | 773 | 1.287 |
AGE | FIRST YEAR | SECOND YEAR | 2 YEARS |
---|---|---|---|
0-15 | 350 | 525 | 875 |
16-25 | 195 | 293 | 488 |
26-35 | 199 | 299 | 498 |
36-45 | 303 | 455 | 758 |
46-55 | 358 | 537 | 895 |
56-60 | 490 | 735 | 1225 |
61-65 | 673 | 1010 | 1683 |
66-70 | 1122 | 1683 | 2805 |
bottom of page