top of page
PARTENER PAGE
P-2 HEALTH INSURANCE PRICES
ANA SİGORTA
ANKARA SİGORTA
DEMİR SİGORTA
GULF SİGORTA
ANA SİGORTA
AGE | FIRST YEAR | SECOND YEAR | 2 YEARS |
---|---|---|---|
18-25 | 210 | 315 | 525 |
26-35 | 215 | 320 | 535 |
36-45 | 325 | 370 | 695 |
46-50 | 385 | 490 | 875 |
51-55 | 250 | 350 | 965 |
56-60 | 530 | 795 | 1325 |
AGE | 4 YEARS | 3 YEARS | 2 YEARS |
---|---|---|---|
18-25 | 1155 | 840 | 525 |
26-35 | 1175 | 855 | 535 |
36-45 | 1435 | 1065 | 695 |
46-50 | 1855 | 1365 | 875 |
51-55 | 2125 | 1545 | 965 |
56-60 | 2915 | 2120 | 1325 |
AGE | FIRST YEAR | SECOND YEAR | 2 YEARS |
---|---|---|---|
0-15 | 385 | 700 | 1020 |
16-25 | 260 | 390 | 650 |
26-35 | 270 | 400 | 670 |
36-45 | 410 | 610 | 1020 |
46-55 | 480 | 720 | 1200 |
56-60 | 660 | 990 | 1650 |
61-65 | 910 | 1360 | 2270 |
66-70 | 1500 | 2250 | 3750 |
AGE | 4 YEARS | 3 YEARS | 2 YEARS |
---|---|---|---|
18-25 | 1155 | 840 | 525 |
26-35 | 1175 | 855 | 535 |
36-45 | 1435 | 1065 | 695 |
46-50 | 1855 | 1365 | 875 |
51-55 | 2125 | 1545 | 965 |
56-60 | 2915 | 2120 | 1325 |
AGE | FIRST YEAR | SECOND YEAR | 2 YEARS |
---|---|---|---|
18-25 | 210 | 315 | 525 |
26-35 | 215 | 320 | 535 |
36-45 | 325 | 370 | 695 |
46-50 | 385 | 490 | 875 |
51-55 | 250 | 350 | 965 |
56-60 | 530 | 795 | 1325 |
AGE | 2 YEARS | 3 YEARS | 4 YEARS |
---|---|---|---|
18-25 | 525 | 840 | 1155 |
26-35 | 535 | 855 | 1175 |
36-45 | 695 | 1065 | 1435 |
46-50 | 875 | 1365 | 1855 |
51-55 | 965 | 1545 | 2125 |
56-60 | 1325 | 2120 | 2915 |
ANKARA - DEMIR - GULF - NIPPON
AGE | FIRST YEAR | SECOND YEAR | 2 YEARS |
---|---|---|---|
0-15 | 385 | 700 | 1020 |
16-25 | 260 | 390 | 650 |
26-35 | 270 | 400 | 670 |
36-45 | 410 | 610 | 1020 |
46-55 | 480 | 720 | 1200 |
56-60 | 660 | 990 | 1650 |
61-65 | 910 | 1360 | 2270 |
66-70 | 1500 | 2250 | 3750 |
AGE | FIRST YEAR | SECOND YEAR | 2 YEARS |
---|---|---|---|
0-15 | 363 | 544 | 907 |
16-25 | 189 | 283 | 472 |
26-35 | 204 | 306 | 510 |
36-45 | 302 | 453 | 755 |
46-50 | 365 | 548 | 912 |
51-55 | 369 | 554 | 923 |
56-60 | 455 | 681 | 1.135 |
61-65 | 515 | 773 | 1.287 |
AGE | FIRST YEAR | SECOND YEAR | 2 YEARS |
---|---|---|---|
0-15 | 350 | 525 | 875 |
16-25 | 195 | 293 | 488 |
26-35 | 199 | 299 | 498 |
36-45 | 303 | 455 | 758 |
46-55 | 358 | 537 | 895 |
56-60 | 490 | 735 | 1225 |
61-65 | 673 | 1010 | 1683 |
66-70 | 1122 | 1683 | 2805 |
bottom of page